The Direct Benefit Transfer for LPG (DBTL) scheme thus far has been a stupendous success with more than 40 million cash transfers to the consumer’s bank accounts. A total sum of over Rs 2000 crores has been transferred in these districts providing direct benefits in the hands of the consumers. The district wise details has been provided in Annexure. The DBTL scheme launched on 01.06.2013 is being implemented in DBTL. In 184 high Aadhaar coverage districts benefitting 66 million consumers. The scheme aims to curb leakages and prevent black-marketing and provide subsidy to consumers in their bank accounts. In these 184 districts the subsidy on LPG cylinders is being provided directly to consumers in their Aadhar linked bank accounts
As per the scheme all Aadhaar linked domestic LPG consumers are getting an advance in their bank account (1.5 crore transactions so far) as soon as they book their first subsidized cylinder, before delivery. On the delivery of the first subsidized cylinder, the next subsidy (2.5 croretransactions so far) again gets transferred in their bank account, which is available for the purchase of next subsidized cylinder at market rate.
The Ministry Of Petroleum and Natural Gas (MoPNG) has started various initiatives to make the processes simpler and to expand the reach of DBTL to all LPG consumers. The MoPNG along with Oil Marketing Companies (OMCs) have undertaken multipronged efforts to educate the consumers for linking their Aadhaar numbers to LPG consumer number and in bank account. Following steps have been taken to increase Aadhaar seeding in LPG and Banks:
- Advertisements released in leading dailies.
- Drop boxes to collect Bank-Aadhaar linking forms are placed at all distributorships/ROs. (total of 1,99,029 forms collected and handed over to Lead District Managers for Banks)
- Bank-Aadhaar linking forms being distributed to customers who have not yet linked Aadhaar to their bank accounts.
- Delivery Boys are informing customers about need for Aadhaar linking while delivering refills.
- Showroom staff are informing customers while receiving booking for refills
- Cash Memos are being stamped to communicate need for Aadhaar linkage to get subsidy in bank account.
At the end of grace period of each phase, LPG cylinders will be sold to all domestic LPG consumers at market price. However, the subsidy will be transferred to only those who have linked Aadhaar number to LPG consumer number and Bank account and others will not get any subsidy.
DBTL Scheme ensures that the benefit reaches intended beneficiary thereby curbing wastage/ leakage in the subsidy delivery system. In order to get LPG subsidy directly in to their bank accounts, all LPG consumers are advised to immediately do the following:
1. Get an Aadhaar number if they don’t have one at Aadhaar enrollment centers.
2. Open a bank account with the above Aadhaar number if they do not have one.
OR
If they already have a bank account then they must get their Aadhaar number linked with their bank account by visiting the branch of the bank. They can also fill up a form available with LPG distributors and deposit it in the drop boxes placed at LPG distributors’ premises/ select Petrol Pump outlets for this purpose.
3. Link Aadhaar numbers to LPG consumer number at LPG distributors (see website below).
After completing the above three steps, LPG consumers can check whether their Aadhaar number has been linked to LPG consumer number and bank account at following website link:
Further, to help the LPG consumers, Oil Marketing Companies (OMCs) have provided the facility on their websites to check whether the Aadhaar number has been linked to LPG consumer number/bank account. LPG consumers can check their Aadhaar number linking status at following website link:
The details of LPG transparency portals of all 3 OMCs are provided below:
HP Gas:
Bharat Gas:
Indane Gas:
https://spandan.indianoil.co.in/transparency/
For feedback and for registering any complaint, customers can call on the Toll free number 18002333555 or visit websites www.indane.co.in, www.ebharatgas.com or www.hpgas.com.
Annexure
District wise Cash Transactions
S.No. | State Name | District Name | # of Transactions | Amount Transferred (in Crore.) |
1 | Andhra Pradesh | Anantapur | 1376717 | 70.5 |
2 | Chittoor | 1717650 | 84.65 | |
3 | East godavari | 2735189 | 136.83 | |
4 | Hyderabad | 3120181 | 163.55 | |
5 | Rangareddy | 3192102 | 166.94 | |
6 | Adilabad | 457114 | 23.71 | |
7 | Cuddapah (YSRKadapa) | 484294 | 25.17 | |
8 | Guntur | 984162 | 50.59 | |
9 | Krishna | 911559 | 46.67 | |
10 | Prakasam | 496869 | 25.41 | |
11 | Srikakulam | 365576 | 18.5 | |
12 | West Godavari | 849194 | 43.49 | |
13 | Karimnagar | 299987 | 15.18 | |
14 | Khammam | 214441 | 10.84 | |
15 | Medak | 191641 | 9.62 | |
16 | Nalgonda | 163611 | 8.21 | |
17 | Nellore (sri PottiSriramulu Nellore) | 340129 | 16.84 | |
18 | Nizamabad | 141520 | 6.95 | |
19 | Visakhapatnam | 364736 | 18.15 | |
20 | Warangal | 163735 | 8.11 | |
21 | Mahbubnagar | 90508 | 4.42 | |
22 | Vizianagaram | 52097 | 2.53 | |
23 | Chandigarh | Chandigarh | 156011 | 7.76 |
24 | Daman and Diu | Diu | 19143 | 0.94 |
25 | Daman | 8877 | 0.4 | |
26 | Goa | North Goa | 598003 | 29.96 |
27 | South Goa | 206203 | 10.43 | |
28 | Gujarat | Porbandar | 11216 | 0.51 |
29 | Haryana | Ambala | 118104 | 5.78 |
30 | Sonipat | 82492 | 4.11 | |
31 | Faridabad | 73408 | 3.42 | |
32 | Panchkula | 49705 | 2.37 | |
33 | Kaithal | 4903 | 0.24 | |
34 | Karnal | 7672 | 0.35 | |
35 | Kurukshetra | 7321 | 0.31 | |
36 | Himachal Pradesh | Bilaspur (HP) | 85797 | 4.32 |
37 | Hamirpur (HP) | 152502 | 7.71 | |
38 | Mandi | 195083 | 10.03 | |
39 | Una | 190180 | 9.73 | |
40 | Chamba | 30908 | 1.59 | |
41 | Kangra | 200962 | 10.26 | |
42 | Kullu | 89922 | 4.61 | |
43 | Shimla | 99810 | 5.09 | |
44 | Sirmaur | 58966 | 2.98 | |
45 | Solan | 121143 | 6.21 | |
46 | Jharkhand | Hazaribag | 37593 | 1.92 |
47 | Khunti | 8529 | 0.44 | |
48 | Lohardaga | 16043 | 0.84 | |
49 | Ramgarh | 10318 | 0.51 | |
50 | Ranchi | 103838 | 5.34 | |
51 | Bokaro | 17647 | 0.87 | |
52 | Dhanbad | 4659 | 0.22 | |
53 | Dumka | 4207 | 0.21 | |
54 | Garhwa | 2158 | 0.11 | |
55 | Gumla | 4541 | 0.22 | |
56 | Palamu | 4234 | 0.21 | |
57 | Seraikela-kharsawan | 9074 | 0.44 | |
58 | Deoghar | 1431 | 0.06 | |
59 | Giridih | 664 | 0.03 | |
60 | Godda | 684 | 0.03 | |
61 | Kodarma | 580 | 0.03 | |
62 | Karnataka | Mysore | 1561175 | 76.62 |
63 | Tumkur | 772409 | 38.34 | |
64 | Dharwad | 165240 | 8.31 | |
65 | Udupi | 58899 | 2.8 | |
66 | Gadag | 39983 | 1.89 | |
67 | Uttara Kannada | 64098 | 3.06 | |
68 | Bangalore | 154276 | 7.03 | |
69 | Bidar | 5619 | 0.27 | |
70 | Bijapur (KAR) | 14621 | 0.6 | |
71 | Davanagere | 40716 | 1.8 | |
72 | Haveri | 11269 | 0.49 | |
73 | Koppal | 3621 | 0.15 | |
74 | Kerala | Pathanamthitta | 740224 | 35 |
75 | Wayanad | 387569 | 18.68 | |
76 | Alappuzha | 379719 | 17.84 | |
77 | Ernakulam | 795009 | 38.06 | |
78 | Idukki | 126051 | 5.96 | |
79 | Kannur | 386451 | 18.59 | |
80 | Kasaragod | 176361 | 8.52 | |
81 | Kollam | 498846 | 24.02 | |
82 | Kottayam | 419361 | 20.09 | |
83 | Kozhikode | 545876 | 26.39 | |
84 | Malappuram | 536259 | 25.6 | |
85 | Palakkad | 510973 | 24.59 | |
86 | Thiruvananthapuram | 562979 | 27.1 | |
87 | Thrissur | 672745 | 32.09 | |
88 | Madhya Pradesh | East Nimar(Khandwa) | 196892 | 9.92 |
89 | Harda | 114861 | 5.69 | |
90 | Burhanpur | 62398 | 3.19 | |
91 | Hoshangabad | 102662 | 5.02 | |
92 | Bhopal | 208748 | 10.43 | |
93 | Indore | 204976 | 10.26 | |
94 | Jabalpur | 118182 | 6.18 | |
95 | Mandsaur | 22095 | 1.13 | |
96 | Shajapur | 14830 | 0.7 | |
97 | Dewas | 4029 | 0.17 | |
98 | Neemuch | 5014 | 0.24 | |
99 | Ratlam | 4213 | 0.19 | |
100 | Satna | 4330 | 0.19 | |
101 | Seoni | 4178 | 0.18 | |
102 | Ujjain | 31703 | 1.48 | |
103 | Vidisha | 8040 | 0.37 | |
104 | Maharashtra | Wardha | 557912 | 28.17 |
105 | Amravati | 306064 | 15.46 | |
106 | Dhule | 107612 | 5.15 | |
107 | Gondiya | 93758 | 4.82 | |
108 | Jalgaon | 207980 | 10.11 | |
109 | Nagpur | 656978 | 33.52 | |
110 | Ratnagiri | 100323 | 4.75 | |
111 | Sangli | 235297 | 11.33 | |
112 | Thane | 441591 | 20.34 | |
113 | Ahmednagar | 158931 | 7.26 | |
114 | Akola | 76580 | 3.6 | |
115 | Aurangabad (MH) | 113903 | 5.33 | |
116 | Bhandara | 45174 | 2.21 | |
117 | Chandrapur | 117189 | 5.63 | |
118 | Jalna | 36401 | 1.73 | |
119 | Latur | 61640 | 2.9 | |
120 | Nandurbar | 44995 | 2.11 | |
121 | Nashik | 223920 | 10.26 | |
122 | Pune | 495471 | 22.91 | |
123 | Satara | 168699 | 7.87 | |
124 | Buldana | 33613 | 1.58 | |
125 | Kolhapur | 61522 | 2.68 | |
126 | Osmanabad | 15054 | 0.68 | |
127 | Odisha | Balangir | 2523 | 0.12 |
128 | Cuttack | 13086 | 0.63 | |
129 | Khordha | 17384 | 0.84 | |
130 | Puri | 4217 | 0.19 | |
131 | Pondicherry | Puducherry | 670394 | 33.83 |
132 | Mahe | 6797 | 0.33 | |
133 | Yanam | 7281 | 0.35 | |
134 | Karaikal | 1258 | 0.05 | |
135 | Punjab | Nawanshahr | 239408 | 12.12 |
136 | Barnala | 109776 | 5.6 | |
137 | Faridkot | 109179 | 5.54 | |
138 | Fatehgarh Sahib | 117974 | 5.91 | |
139 | Jalandhar | 301098 | 15.32 | |
140 | Ludhiana | 517139 | 26.41 | |
141 | Amritsar | 63901 | 3.13 | |
142 | Bathinda | 100295 | 4.92 | |
143 | Gurdaspur | 87225 | 4.42 | |
144 | Hoshiarpur | 92031 | 4.5 | |
145 | Kapurthala | 69072 | 3.46 | |
146 | Moga | 33753 | 1.64 | |
147 | Pathankot | 7391 | 0.36 | |
148 | Patiala | 139695 | 6.9 | |
149 | Rupnagar | 26493 | 1.28 | |
150 | Sangrur | 99629 | 4.99 | |
151 | S.A.S Nagar(Mohali) | 68395 | 3.3 | |
152 | Fazilka | 2858 | 0.12 | |
153 | Firozpur | 3239 | 0.15 | |
154 | Mansa | 6885 | 0.32 | |
155 | Rajasthan | Ajmer | 138029 | 6.71 |
156 | Alwar | 9099 | 0.38 | |
157 | Barmer | 4430 | 0.2 | |
158 | Churu | 7662 | 0.33 | |
159 | Dausa | 1896 | 0.07 | |
160 | Jaipur | 51203 | 2.16 | |
161 | Jhunjhunun | 13059 | 0.6 | |
162 | Kota | 27692 | 1.21 | |
163 | Pali | 4187 | 0.18 | |
164 | Rajsamand | 1813 | 0.07 | |
165 | Sikar | 4832 | 0.2 | |
166 | Sirohi | 2057 | 0.09 | |
167 | Udaipur | 15510 | 0.7 | |
168 | Tamil Nadu | Ariyalur | 19350 | 0.92 |
169 | Madurai | 61993 | 3.01 | |
170 | Nagapattinam | 14262 | 0.66 | |
171 | Pudukkottai | 15270 | 0.72 | |
172 | Tiruchirappalli | 80546 | 3.94 | |
173 | Cuddalore | 11311 | 0.47 | |
174 | Dharmapuri | 1022 | 0.04 | |
175 | Erode | 2994 | 0.12 | |
176 | Karur | 6540 | 0.32 | |
177 | Perambalur | 862 | 0.04 | |
178 | Salem | 3678 | 0.15 | |
179 | Virudhunagar | 863 | 0.04 | |
180 | Tiruchirappalli2 | 9524 | 0.41 | |
181 | West Bengal | Haora | 68679 | 3.25 |
182 | Koch Bihar | 24127 | 1.22 | |
183 | Kolkata | 118597 | 5.68 | |
184 | Hugli | 18889 | 0.88 | |
TOTAL | 40264002 | 2,008.59 |
No comments:
Post a Comment